Featured Project:
View a map of our past projects
| TOWN | ACRES | DESCRIPTION |
| Agawam | 30 | Turtle breeding area near power plant site |
| Amherst | 22 | Farmland |
| Amherst | 15 | Farm/hayfield |
| Amherst | 12 | Wooded upland |
| Amherst | 19 | Woodland/Holyoke Range |
| Amherst | 10 | Addition to protected farmland |
| Amherst | 10 | Addition to existing APR; Northeast St. |
| Amherst | 15 | Route 9 APR |
| Amherst | 22 | Orchard/Holyoke Range |
| Amherst | 101 | Aquifer/wetland and farmland; adj. to Rail Trail |
| Amherst | 49 | Farmland adjacent to Town land and Wilkie APR |
| Amherst | 8.8 | Inholding between DEM parcels |
| Amherst | 14 | Farmland; adj. to Rail Trail |
| Amherst | 160 | Second-to-last farm in APR block |
| Ashfield | 151 | Wet meadow/beaver flowage/vernal pools and Swift R. |
| Belchertown | 6.4 | Woodland; Turkey Hill |
| Belchertown | 40 | Aquifer area |
| Belchertown | 112 | Wetlands; water supply/Lawrence Swamp recharge area |
| Belchertown | 93 | Adjoins Cadwell Memorial Forest & Springfield watershed |
| Bernardston | 28 | Waterfowl area |
| Blandford | 275 | Watershed of Spfld. Reservoir; streams & wetlands |
| Blandford | 69 | Watershed land adj. Cons. Comm./CR holdings |
| Blandford | 150 | Wooded hilltop and wetlands; headwaters Wigwam Brook |
| Charlemont | 11.2 | Stream; field; woods; starting point for protected block |
| Chesterfield | 159 | Riverfront adj. state wildlife management areas |
| Chesterfield | 40 | Adjacent to other CR |
| Chesterfield | 30 | Near Chesterfield SF |
| Chesterfield | 110 | On Westfield River / nr Chesterfield SF; Gorge; COE land |
| Chesterfield | 20 | Connector between Krug Sugar Bush and S.F. |
| Colrain | 56 | Woodland on Kennedy Ridge |
| Colrain | 55 | Woodland |
| Colrain | 43 | Fields critical to sheep farm; area of stunning farms |
| Cummington | 169 | Addition to state recr. area; signif.habitat;W'field Brk |
| Cummington | 54.8 | 2 lots wooded land near TTOR reservation; Town center |
| Deerfield | 1 | Deerfield R. boating access |
| Deerfield | 7 | Keystone parcels for Pocumtuck Ridge corridor |
| Deerfield | 40 | Ct. R. farmland; ~1600' shoreline |
| Deerfield | 19.066 | Keystone parcels for Pocumtuck Ridge corridor |
| Easthampton | 27 | East St. farmland and brook; local LT nature trail |
| Easthampton | 72.67 | Barnes Aquifer watershed/Mt. Tom flank/Broad Bk. |
| Easthampton | 124 | Orchard/wooded stream valley |
| Gill | 41 | French King Gorge / Rt. 2 / Ct. R./listed spp. |
| Goshen | 90 | Near DAR State Forest |
| Granby | 7 | Marbled Salamander habitat; part of block |
| Greenfield | 68.4 | Native American/geological site |
| Greenfield | 9 | Part of ridge corridor (Wissatinnewag to Town land) |
| Hadley | 19.6 | Grassland bird habitat |
| Hadley | 100 | Mt. Warner farmland |
| Hadley | 38 | Orchard on Mt. Warner |
| Hadley | 10 | Conn. R./Rte. 47 |
| Hadley | 8 | Rt. 47 farmland |
| Hadley | 68 | Lake Warner and dam |
| Hadley | 16 | Fort River |
| Hadley | 2.5 | Dike and trail along Ct. R. |
| Hadley | 12 | Access easement to Hadley Cove birding site |
| Hadley | 38 | Mt. Warner orchard adj. to Agassiz |
| Hadley | 93 | Hilltop keystone addition to 500 acre protected block |
| Hadley | 12 | Addition to protected APR block; scenic keystone |
| Hadley | 27 | Fields adj. Connecticut River 'red rocks'/arch. site |
| Hadley | 31.5 | Parcels along Russellville Brook in APR block |
| Hadley | 24 | Wetland along Russellville Brook; native trout |
| Hadley | 6 | Ct. R. island |
| Hadley | 20 | Key parcel in important agricultural block |
| Hadley | 8 | Connecticut River beach |
| Hadley | 12 | Hillside parcel spans access road to Skinner SP |
| Hadley | 20 | Open field prominent in Skinner SP viewshed |
| Hadley | 16 | Connecticut River 'red rocks'/farmland/ archaeological |
| Hadley | 23 | Classic farmstead along Slab Brook |
| Hadley | 13 | Classic farmstead along Slab Brook |
| Hampden | 166 | Wooded mountainside & wildlife corridor/Scantic R. |
| Hampden | 92 | Wooded mountainside; wildlife corridor/Scantic R. |
| Hatfield | 10 | Watershed area |
| Hatfield | 23 | Part of Hatfield Reservoir/The Rocks block |
| Hatfield | 11.7 | Part of Hatfield Reservoir/The Rocks block |
| Hatfield | 12.8 | Part of Hatfield Reservoir/The Rocks block |
| Hatfield | 2.8 | Part of Hatfield Reservoir/The Rocks block |
| Hatfield | 11 | Tillable land in agricultural area |
| Hatfield | 10 | Ct. R. beach/boat launch |
| Hatfield | 5 | Northampton watershed area |
| Hatfield | 15.61 | Watershed area |
| Hatfield | 12 | Reservoir watershed/adj. other protected land |
| Hatfield | 35 | Woodland with vernal pool near road |
| Hatfield | 18 | Reservoir watershed land with Chestnut Mt. peak |
| Hatfield | 132 | Ridgetop headwaters of Running Gutter Brook |
| Hatfield | 40 | Land with active greenhouses near other APR |
| Hatfield | 47 | Farmland and woods near Great Pond |
| Heath/Colrain | 97 | Pristine woodland addition to HO Cook State Forest |
| Holyoke | 198 | Old growth oak; vernal pools; Little Mt. Tom |
| Holyoke/S'ton/E'ton | 102 | Small farm on slopes of Mt. Tom |
| Huntington | 6.5 | Open field along riverbank |
| Leverett | 38 | Scenic outlook |
| Leverett | 100 | Mount Toby |
| Leverett | 30 | Meadow section of wildlife corridor |
| Leverett | 51 | Brook and M-M trail corridor |
| Leyden/Bernardston | 200 | Woodland parcel near Collis APR and Herron Farm |
| Longmeadow | 118 | Ct. R. floodplain farm adj. Fannie Stebbins Refuge |
| Monson | 179 | Scenic orchard with woodland |
| Montague | 10 | Farmland |
| Montague | 50 | Strawberry farm with 1/2 mile Conn. R. frontage |
| Montague | 70 | Farm on Sawmill R. |
| Montague | 51 | Farm on Ct. R. |
| Montague | 10 | Ct. R. bluff/Hatchery Brook |
| Northampton | 88 | Fitzgerald Lake Conserv. Area |
| Northampton | 2.35 | Access to Roberts Hill overlook |
| Northampton | 3 | Mill River shoreline |
| Northampton | 66 | Woodland/trails |
| Northampton | 10 | Fitzgerald Lake cons. area inholding |
| Northampton | 5.5 | Fitzgerald Lake cons. area access |
| Northampton | 161 | Wetland and old orchard |
| Northampton | 30 | Woods and fields/adj. to Micka APR |
| Northampton | 15 | Addition to Fitzgerald Lake Conservation Area |
| N'ton/E'ton | 55 | Hilltop orchard/vegetable farm |
| Orange | 24 | Addition to Whetstone Wood Wildlife Sanctuary |
| Pelham/Shutesbury | 312 | Farm |
| Shutesbury | 68 | Woods; wetlands; fields |
| Shutesbury | 50 | Woods adjoining Town Beach at Lake Wyola |
| South Hadley | 56.2 | Elmer Brook and Holyoke Range |
| South Hadley | 16 | Woodland on Holyoke Range |
| South Hadley | 68 | Trail access/spectacular views of Range |
| South Hadley | 6 | Holyoke Range |
| South Hadley | 16 | Marbled Salamander habitat; part of block |
| South Hadley | 33 | Next-to-last piece in Mt. Holyoke/Ct. corridor |
| South Hadley | 11.7 | Marbled Salamander habitat; part of block |
| South Hadley | 13.8 | Marbled Salamander habitat; part of block |
| South Hadley | 32 | Bald on Holyoke Range; part of salamander habitat |
| Southampton | 130 | NHESP priority/fields/Broad Brook/Barnes Aquifer |
| Southampton | 90 | Portion of farm |
| Southwick | 150 | Hayfields and wetlands with seven ponds |
| Southwick | 65 | Honeypot Road wetlands complex; state-listed spp. |
| Sunderland | 41 | Scenic area near Mt. Toby |
| Sunderland | 5 | Inholding on Mt. Toby |
| Sunderland | 8 | Chard Pond/Conn. River-front forest |
| Sunderland | 46 | Mt. Toby caves |
| Sunderland | 21 | Mt. Toby meadows |
| Sunderland | 10.5 | Slopes of Mt. Toby; near Robert Frost Trail |
| Sunderland | 20.4 | One of two remaining parcels in Rt. 47 APR block |
| Sunderland | 20 | Landlocked field with tobacco barn in agricultural block |
| Warwick | 2.3 | State forest addition |
| Warwick | 25 | Bog and woodland in Orange SF |
| Wendell | 14 | Millers River |
| Wendell | 40 | Wendell S.F. |
| Wendell | 13 | Wildlife habitat |
| Wendell | 77 | Watershed area |
| Wendell | 0.37 | Controls access to Whetstone Wood Sanctuary |
| West Springfield | 1.2 | Ct. R. access |
| West Springfield | 0.5 | Westfield River access across fr. Robinson S.P. |
| West Springfield | 11.5 | Bald eagle nesting site; floodplain; 650' Ct. R. bank |
| Westfield | 16 | Westfield R. front |
| Westfield | 29 | Woodland tract |
| Westfield | 32 | Connects two APR parcels; wetlands and vernal pools |
| Westhampton | 272 | Peak of Mt. Pisgah; adjacent to protected land |
| Westhampton | 90 | Woodland near existing and potential protected land |
| Whately | 19.9 | Borrow pit pond |
| Whately | 19.9 | Borrow pit pond |
| Whately | 20 | 20 acre woodlot nr. DFW land |
| Williamsburg/Ch'field | 243 | extensive woodland with stream |
| Worthington | 135 | 'Airport' section of potato farm |
| Worthington | 81 | Farmland (`Smith Farm' parcel) |
| TOTAL ACRES | 8130.47 |




